Warrior Rib Pad Size Chart
Age | Height | Weight | Shoulders |
---|---|---|---|
5-9 | Under 140cm | Under 32kg | FATBOY RP (XS) |
10-12 | 140cm to 163cm | 32kg to 50kg | FATBOY RP (S) |
13-16 | 163cm to 175cm | 50kg to 68kg | FATBOY RP (M/L) |
17-Adult | 175cm and over | 68kg and over | FATBOY RP (L) |
Age | Height | Weight | Shoulders |
---|---|---|---|
5-9 | Under 140cm | Under 32kg | FATBOY RP (XS) |
10-12 | 140cm to 163cm | 32kg to 50kg | FATBOY RP (S) |
13-16 | 163cm to 175cm | 50kg to 68kg | FATBOY RP (M/L) |
17-Adult | 175cm and over | 68kg and over | FATBOY RP (L) |
Sign up to hear about all the latest deals and new gear.
No products in the cart.